<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Professional Geriatric Care Manager's Blog &#187; Retirement</title>
	<atom:link href="http://pgcmblog.com/tag/retirement/feed/" rel="self" type="application/rss+xml" />
	<link>http://pgcmblog.com</link>
	<description>Information from the world of a Professional Geriatric Care Manager</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:03:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='pgcmblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>The Professional Geriatric Care Manager's Blog &#187; Retirement</title>
		<link>http://pgcmblog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://pgcmblog.com/osd.xml" title="The Professional Geriatric Care Manager&#039;s Blog" />
	<atom:link rel='hub' href='http://pgcmblog.com/?pushpress=hub'/>
		<item>
		<title>Working Past Retirement</title>
		<link>http://pgcmblog.com/2009/08/01/working-past-retirement/</link>
		<comments>http://pgcmblog.com/2009/08/01/working-past-retirement/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 13:38:30 +0000</pubDate>
		<dc:creator>Sophia Heftler</dc:creator>
				<category><![CDATA[Sophia Heftler, GCM]]></category>
		<category><![CDATA[AARP]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://pgcmblog.com/?p=319</guid>
		<description><![CDATA[69% of baby boomers plan to work past retirement.  Recently the IRS and the Peace Corps have joined AARP&#8217;s National Employer Team, which is an expanding list of organizations seeking older employees.  Employers report that older employess can lower turnover rates and bring a wealth of skills and experience to the workplace. The older adult [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pgcmblog.com&amp;blog=5831023&amp;post=319&amp;subd=pgcmblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pgcmblog.com/2009/08/01/working-past-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3f6673d74f80df740b9c0ec47dc1150f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Sophia</media:title>
		</media:content>
	</item>
		<item>
		<title>Interesting Alzheimer&#8217;s Disease Study Results</title>
		<link>http://pgcmblog.com/2009/05/19/interesting-alzheimers-disease-study-results/</link>
		<comments>http://pgcmblog.com/2009/05/19/interesting-alzheimers-disease-study-results/#comments</comments>
		<pubDate>Tue, 19 May 2009 15:00:12 +0000</pubDate>
		<dc:creator>Sophia Heftler</dc:creator>
				<category><![CDATA[Sophia Heftler, GCM]]></category>
		<category><![CDATA[Alzheimer's Disease]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://pgcmblog.com/?p=264</guid>
		<description><![CDATA[I was reading the Bergen Record today and came across a Good News article that reported on a new British study published Monday that found working a few years past retirement could stave off Alzheimer&#8217;s Disease! Experts from King&#8217;s College London analyzed data from more than 1,300 people with dementia, considering factors including education, employment [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pgcmblog.com&amp;blog=5831023&amp;post=264&amp;subd=pgcmblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pgcmblog.com/2009/05/19/interesting-alzheimers-disease-study-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3f6673d74f80df740b9c0ec47dc1150f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Sophia</media:title>
		</media:content>
	</item>
	</channel>
</rss>
