<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Professional Geriatric Care Manager's Blog &#187; Study</title>
	<atom:link href="http://pgcmblog.com/tag/study/feed/" rel="self" type="application/rss+xml" />
	<link>http://pgcmblog.com</link>
	<description>Information from the world of a Professional Geriatric Care Manager</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:03:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='pgcmblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>The Professional Geriatric Care Manager's Blog &#187; Study</title>
		<link>http://pgcmblog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://pgcmblog.com/osd.xml" title="The Professional Geriatric Care Manager&#039;s Blog" />
	<atom:link rel='hub' href='http://pgcmblog.com/?pushpress=hub'/>
		<item>
		<title>Fish is the New Brain Food!</title>
		<link>http://pgcmblog.com/2011/12/08/fish-is-the-new-brain-food/</link>
		<comments>http://pgcmblog.com/2011/12/08/fish-is-the-new-brain-food/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 15:30:55 +0000</pubDate>
		<dc:creator>Amy Shein, GCM</dc:creator>
				<category><![CDATA[Amy Shein, GCM]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://pgcmblog.com/?p=1427</guid>
		<description><![CDATA[I just finished reading an interesting article that was sent to me a few days ago from Emaxhealth.  The title of the article was “Baked Fish, Not Fried May Reduce Alzheimer’s Risk.” We have known for many years that fish contains omega-3 fatty acid which has been very helpful for lowering cholesterol levels.  According to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pgcmblog.com&amp;blog=5831023&amp;post=1427&amp;subd=pgcmblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pgcmblog.com/2011/12/08/fish-is-the-new-brain-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bddd44db6969c538137ba340d241c42d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">amysheingcm</media:title>
		</media:content>
	</item>
		<item>
		<title>The Facts of White Fruits for Stroke Prevention</title>
		<link>http://pgcmblog.com/2011/10/13/the-facts-of-white-fruits-for-stroke-prevention/</link>
		<comments>http://pgcmblog.com/2011/10/13/the-facts-of-white-fruits-for-stroke-prevention/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 15:30:06 +0000</pubDate>
		<dc:creator>Amy Shein, GCM</dc:creator>
				<category><![CDATA[Amy Shein, GCM]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://pgcmblog.com/?p=1328</guid>
		<description><![CDATA[Last month a new study was released by a Dutch researcher by the name of Linda M. Oude Greip, with evidence that fruits and vegetables that are mostly white in color may lower your risk of stroke more than any other fruits and vegetables.  It stated that for every 25 grams per day of white fruits [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pgcmblog.com&amp;blog=5831023&amp;post=1328&amp;subd=pgcmblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pgcmblog.com/2011/10/13/the-facts-of-white-fruits-for-stroke-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bddd44db6969c538137ba340d241c42d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">amysheingcm</media:title>
		</media:content>
	</item>
		<item>
		<title>Laughter is the Best Medicine</title>
		<link>http://pgcmblog.com/2011/10/07/laughter-is-the-best-medicine/</link>
		<comments>http://pgcmblog.com/2011/10/07/laughter-is-the-best-medicine/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 15:30:42 +0000</pubDate>
		<dc:creator>Deborah Varisco, GCM</dc:creator>
				<category><![CDATA[Deborah Varisco, GCM]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Medication]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://pgcmblog.com/?p=1312</guid>
		<description><![CDATA[What if you could laugh your way to good health. Studies have shown laughter is a great natural cure for many medical conditions. When laughter is shared, it binds people together and increases happiness and intimacy. Laughter triggers healthy physical changes in your body. Humor and laughter strengthens your immune system, boosts your energy, diminishes pain [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pgcmblog.com&amp;blog=5831023&amp;post=1312&amp;subd=pgcmblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pgcmblog.com/2011/10/07/laughter-is-the-best-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d8b258f02adb9c893dcf06f13dc49c7c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">deborahvariscogcm</media:title>
		</media:content>
	</item>
		<item>
		<title></title>
		<link>http://pgcmblog.com/2011/07/28/1185/</link>
		<comments>http://pgcmblog.com/2011/07/28/1185/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 15:30:16 +0000</pubDate>
		<dc:creator>Amy Shein, GCM</dc:creator>
				<category><![CDATA[Amy Shein, GCM]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://pgcmblog.com/?p=1185</guid>
		<description><![CDATA[I have worked in Cardiology for most of my nursing career, but now have tried to bring many of the things that I have learned over the years with me to my clients as a Geriatric Care Manager. One of the cardiologists that I worked very closely with was a firm believer of a prudent [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pgcmblog.com&amp;blog=5831023&amp;post=1185&amp;subd=pgcmblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pgcmblog.com/2011/07/28/1185/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bddd44db6969c538137ba340d241c42d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">amysheingcm</media:title>
		</media:content>
	</item>
		<item>
		<title>The Great Experience of Swimming</title>
		<link>http://pgcmblog.com/2011/07/21/1160/</link>
		<comments>http://pgcmblog.com/2011/07/21/1160/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 15:30:19 +0000</pubDate>
		<dc:creator>Amy Shein, GCM</dc:creator>
				<category><![CDATA[Amy Shein, GCM]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://pgcmblog.com/?p=1160</guid>
		<description><![CDATA[I know that we have probably have exhausted the topic of exercise for our elder population. But I was with my father this weekend, and he was sporting his tiny little Speedo, as he always has. He is a 79 year old male that was born and raised in The Bronx and then moved out [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pgcmblog.com&amp;blog=5831023&amp;post=1160&amp;subd=pgcmblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pgcmblog.com/2011/07/21/1160/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bddd44db6969c538137ba340d241c42d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">amysheingcm</media:title>
		</media:content>
	</item>
		<item>
		<title>U.S. in 37th Place</title>
		<link>http://pgcmblog.com/2011/06/22/u-s-in-37th-place/</link>
		<comments>http://pgcmblog.com/2011/06/22/u-s-in-37th-place/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 15:30:34 +0000</pubDate>
		<dc:creator>Joanne Jordan, Office Manager</dc:creator>
				<category><![CDATA[Joanne Jordan, Office Manager]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://pgcmblog.com/?p=1088</guid>
		<description><![CDATA[I read an interesting article this week in The Record about life expectancy in the U.S. &#8211; specifically, that life expectancy here ranks 37th in the world, far short of other industrialized nations. And we lag further behind each year. A baby girl born in the U.S. in 2007 can expect to live to almost [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pgcmblog.com&amp;blog=5831023&amp;post=1088&amp;subd=pgcmblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pgcmblog.com/2011/06/22/u-s-in-37th-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4010dce436790c21c2cd0bce3ccbfc10?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">joannejordan</media:title>
		</media:content>
	</item>
		<item>
		<title>Let me give you the positives of Chocolate!</title>
		<link>http://pgcmblog.com/2011/02/17/let-me-give-you-the-positives-of-chocolate/</link>
		<comments>http://pgcmblog.com/2011/02/17/let-me-give-you-the-positives-of-chocolate/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 15:30:49 +0000</pubDate>
		<dc:creator>Amy Shein, GCM</dc:creator>
				<category><![CDATA[Amy Shein, GCM]]></category>
		<category><![CDATA[Chocolate]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://pgcmblog.com/?p=726</guid>
		<description><![CDATA[A few days ago was Valentine&#8217;s Day. We at Distinctive Care do enjoy a good piece of chocolate once in a while&#8230;or more than once in a while.  We also love to share this enjoyable, edible resource with a few of our clients on special occasions.  So, I want to share with everyone the many great, positive effects [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pgcmblog.com&amp;blog=5831023&amp;post=726&amp;subd=pgcmblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pgcmblog.com/2011/02/17/let-me-give-you-the-positives-of-chocolate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bddd44db6969c538137ba340d241c42d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">amysheingcm</media:title>
		</media:content>
	</item>
		<item>
		<title>Senior Safety During Hot Weather</title>
		<link>http://pgcmblog.com/2009/07/20/senior-safety-during-hot-weather/</link>
		<comments>http://pgcmblog.com/2009/07/20/senior-safety-during-hot-weather/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 15:00:59 +0000</pubDate>
		<dc:creator>Sophia Heftler</dc:creator>
				<category><![CDATA[Sophia Heftler, GCM]]></category>
		<category><![CDATA[Hyperthermia]]></category>
		<category><![CDATA[NIA]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Saftey]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://pgcmblog.com/?p=311</guid>
		<description><![CDATA[Distinctive Care Geriatric Care Management brings this information to you from: The National Institute on Aging The risk of heat-related problems increases with age. Hyperthermia is the name given to a variety of heat-related illnesses that can include heat stroke, heat fatigue, heat syncope (sudden dizziness after exercising in the heat), heat cramps and heat [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pgcmblog.com&amp;blog=5831023&amp;post=311&amp;subd=pgcmblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pgcmblog.com/2009/07/20/senior-safety-during-hot-weather/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3f6673d74f80df740b9c0ec47dc1150f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Sophia</media:title>
		</media:content>
	</item>
		<item>
		<title>Inner Ear Problems and Risk for Falls</title>
		<link>http://pgcmblog.com/2009/07/10/inner-ear-problems-and-risk-for-falls/</link>
		<comments>http://pgcmblog.com/2009/07/10/inner-ear-problems-and-risk-for-falls/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 15:00:51 +0000</pubDate>
		<dc:creator>Sophia Heftler</dc:creator>
				<category><![CDATA[Sophia Heftler, GCM]]></category>
		<category><![CDATA[Ears]]></category>
		<category><![CDATA[Falls]]></category>
		<category><![CDATA[Johns Hopkins]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://pgcmblog.com/?p=302</guid>
		<description><![CDATA[69 million adults over the age of forty are up to 12 times more likely to suffer a serious fall because of inner ear dysfunction that affects their balance and makes them dizzy.  A Johns Hopkins study of this subject found that approximately 22 million of these adults had no idea of their vulnerability as [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pgcmblog.com&amp;blog=5831023&amp;post=302&amp;subd=pgcmblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pgcmblog.com/2009/07/10/inner-ear-problems-and-risk-for-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3f6673d74f80df740b9c0ec47dc1150f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Sophia</media:title>
		</media:content>
	</item>
		<item>
		<title>Weight Loss and Dementia</title>
		<link>http://pgcmblog.com/2009/05/21/weight-loss-and-dementia/</link>
		<comments>http://pgcmblog.com/2009/05/21/weight-loss-and-dementia/#comments</comments>
		<pubDate>Thu, 21 May 2009 16:37:26 +0000</pubDate>
		<dc:creator>Sophia Heftler</dc:creator>
				<category><![CDATA[Sophia Heftler, GCM]]></category>
		<category><![CDATA[Alzheimer's Disease]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://pgcmblog.com/?p=270</guid>
		<description><![CDATA[There are so many new studies related to Alzheimer&#8217;s Disease and dementia it&#8217;s sometimes difficult to know what to believe.  I read about a new study just yesterday which I found very interesting but I&#8217;m not sure that I trust the results. I do, however, think there is some merit to the findings published. The [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pgcmblog.com&amp;blog=5831023&amp;post=270&amp;subd=pgcmblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pgcmblog.com/2009/05/21/weight-loss-and-dementia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3f6673d74f80df740b9c0ec47dc1150f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Sophia</media:title>
		</media:content>
	</item>
	</channel>
</rss>
